ARG82431
Human CD55 ELISA Kit
Human CD55 ELISA 试剂盒 for ELISA and Human
内含物
货号 | 内含物名称 | 包装 | 温度 |
---|---|---|---|
ARG82431-001 | Antibody-coated microplate | 8 X 12 strips | 4°C. Unused strips should be sealed tightly in the air-tight pouch. |
ARG82431-002 | Standard | 2 X 10 ng/vial | 4°C |
ARG82431-003 | Standard/Sample diluent | 30 ml (Ready to use) | 4°C |
ARG82431-004 | Antibody conjugate concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG82431-005 | Antibody diluent buffer | 12 ml (Ready to use) | 4°C |
ARG82431-006 | HRP-Streptavidin concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG82431-007 | HRP-Streptavidin diluent buffer | 12 ml (Ready to use) | 4°C |
ARG82431-008 | 25X Wash buffer | 20 ml | 4°C |
ARG82431-009 | TMB substrate | 10 ml (Ready to use) | 4°C (Protect from light) |
ARG82431-010 | STOP solution | 10 ml (Ready to use) | 4°C |
ARG82431-011 | Plate sealer | 4 strips | Room temperature |
概述
产品描述 | ARG82431 Human CD55 ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human CD55 in serum, plasma (EDTA, heparin) and cell culture supernatants. |
---|---|
反应物种 | Hu |
应用 | ELISA |
靶点名称 | CD55 |
偶联标记 | HRP |
偶联标记说明 | Substrate: TMB and read at 450 nm. |
灵敏度 | 156 pg/ml |
样品类型 | Serum, plasma (EDTA, heparin) and cell culture supernatants. |
标准范围 | 312 - 20000 pg/ml |
样本量 | 100 µl |
精确 | Intra-Assay CV: 5.2% Inter-Assay CV: 6.1% |
別名 | DAF; CD antigen CD55; CROM; Complement decay-accelerating factor; CR; TC |
应用说明
检测时间 | ~ 5 hours |
---|
属性
形式 | 96 well |
---|---|
存放说明 | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
生物信息
数据库连接 |
Swiss-port # P08174 Human Complement decay-accelerating factor |
---|---|
基因名称 | CD55 |
全名 | CD55 molecule, decay accelerating factor for complement (Cromer blood group) |
背景介绍 | This gene encodes a glycoprotein involved in the regulation of the complement cascade. Binding of the encoded protein to complement proteins accelerates their decay, thereby disrupting the cascade and preventing damage to host cells. Antigens present on this protein constitute the Cromer blood group system (CROM). Alternative splicing results in multiple transcript variants. The predominant transcript variant encodes a membrane-bound protein, but alternatively spliced transcripts may produce soluble proteins. [provided by RefSeq, Jul 2014] |
生物功能 | This protein recognizes C4b and C3b fragments that condense with cell-surface hydroxyl or amino groups when nascent C4b and C3b are locally generated during C4 and c3 activation. Interaction of daf with cell-associated C4b and C3b polypeptides interferes with their ability to catalyze the conversion of C2 and factor B to enzymatically active C2a and Bb and thereby prevents the formation of C4b2a and C3bBb, the amplification convertases of the complement cascade. [UniProt] |
细胞定位 | Isoform 1: Cell membrane; Single-pass type I membrane protein. Isoform 2: Cell membrane; Lipid-anchor, GPI-anchor. Isoform 3: Secreted. Isoform 4: Secreted. Isoform 5: Secreted. Isoform 6: Cell membrane; Lipid-anchor, GPI-anchor. Isoform 7: Cell membrane; Lipid-anchor, GPI-anchor. [UniProt] |
产品亮点 | Related products: CD55 antibodies; CD55 ELISA Kits; New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
翻译后修饰 | The Ser/Thr-rich domain is heavily O-glycosylated. [UniProt] |
检测图片 (1) Click the Picture to Zoom In
Title | Download Link |
---|---|
ARG82431 Human CD55 ELISA Kit User manual |
![]() |