ARG80178
Human IL9 ELISA Kit
Human IL9 ELISA 试剂盒 for ELISA and Human
Immune System kit
内含物
货号 | 内含物名称 | 包装 | 温度 |
---|---|---|---|
ARG80178-001 | Antibody-coated microplate | 8 X 12 strips | 4°C. Unused strips should be sealed tightly in the air-tight pouch. |
ARG80178-002 | Standard (Lyophilized) | 3 X 3 ng/vial | 4°C |
ARG80178-003 | Standard diluent buffer | 20 ml | 4°C |
ARG80178-004 | Antibody conjugate concentrate | 400 µl | 4°C |
ARG80178-005 | Antibody diluent buffer | 16 ml | 4°C |
ARG80178-006 | HRP-Streptavidin concentrate | 400 µl | 4°C (Protect from light) |
ARG80178-007 | HRP-Streptavidin diluent buffer | 16 ml | 4°C |
ARG80178-008 | 20X Wash buffer | 50 ml | 4°C |
ARG80178-009 | TMB substrate | 12ml | 4°C (Protect from light) |
ARG80178-010 | STOP solution | 12ml | 4°C |
ARG80178-011 | Plate sealer | 4 strips | Room temperature |
概述
产品描述 | ARG80178 Human IL9 ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human IL9 in Serum, Plasma, Cell culture supernatants. |
---|---|
反应物种 | Hu |
应用 | ELISA |
特异性 | No significant cross-reactivity or interference with Human IL-2, IL-4, IL-15, IL-21 |
靶点名称 | IL9 |
偶联标记 | HRP |
偶联标记说明 | Substrate: TMB and read at 450 nm |
灵敏度 | 24 pg/ml |
样品类型 | Serum, Plasma, Cell culture supernatants |
标准范围 | 46.8 - 3000 pg/ml |
样本量 | 100 µl |
精确 | CV: less than10% |
別名 | IL-9; HP40; Interleukin-9; T-cell growth factor P40; Cytokine P40; P40 |
应用说明
检测时间 | 4 hours |
---|
属性
形式 | 96 well |
---|---|
存放说明 | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
生物信息
数据库连接 | |
---|---|
基因名称 | IL9 |
全名 | interleukin 9 |
背景介绍 | Interleukin-9 (IL-9) is a potent lymphoid cell growth factor which stimulates the growth of certain T-cells, mast cells, and megakaryoblastic cells. Murine IL-9 is a 14.3 kDa protein containing 127 amino acid residues |
产品亮点 | Related products: IL9 antibodies; IL9 ELISA Kits; IL9 recombinant proteins; New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
研究领域 | Immune System kit |
检测图片 (1) Click the Picture to Zoom In
Title | Download Link |
---|---|
ARG80178 Human IL9 ELISA Kit User's manual |
![]() |