ARG81400
Human PDGF AB ELISA Kit
Human PDGF AB ELISA 试剂盒 for ELISA and Human
内含物
货号 | 内含物名称 | 包装 | 温度 |
---|---|---|---|
ARG81400-001 | Antibody-coated microplate | 8 X 12 strips | 4°C. Unused strips should be sealed tightly in the air-tight pouch. |
ARG81400-002 | Standard | 2 X 10 ng/vial | 4°C |
ARG81400-003 | Standard/Sample diluent | 30 ml (Ready to use) | 4°C |
ARG81400-004 | Antibody conjugate concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG81400-005 | Antibody diluent buffer | 12 ml (Ready to use) | 4°C |
ARG81400-006 | HRP-Streptavidin concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG81400-007 | HRP-Streptavidin diluent buffer | 12 ml (Ready to use) | 4°C |
ARG81400-008 | 25X Wash buffer | 20 ml | 4°C |
ARG81400-009 | TMB substrate | 10 ml (Ready to use) | 4°C (Protect from light) |
ARG81400-010 | STOP solution | 10 ml (Ready to use) | 4°C |
ARG81400-011 | Plate sealer | 4 strips | Room temperature |
概述
产品描述 | ARG81400 Human PDGF AB ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human PDGF AB in serum, plasma (heparin, EDTA) and cell culture supernatants. |
---|---|
反应物种 | Hu |
应用 | ELISA |
特异性 | There is no detectable cross-reactivity with other relevant proteins. |
靶点名称 | PDGF AB |
偶联标记 | HRP |
偶联标记说明 | Substrate: TMB and read at 450 nm. |
灵敏度 | 15.6 pg/ml |
样品类型 | Serum, plasma (heparin, EDTA) and cell culture supernatants. |
标准范围 | 31.2 - 2000 pg/ml |
样本量 | 100 µl |
精确 | Intra-Assay CV: 5.5% Inter-Assay CV: 6.7% |
別名 | Platelet-derived growth factor subunit A; PDGF subunit A; Platelet-derived growth factor alpha polypeptide; Platelet-derived growth factor A chain; PDGF-1; PDGF1; PDGF-A; SIS; SSV; IBGC5; PDGF2; c-sis; PDGF-2 |
应用说明
检测时间 | ~ 5 hours |
---|
属性
形式 | 96 well |
---|---|
存放说明 | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
生物信息
数据库连接 |
Swiss-port # P04085 Human Platelet-derived growth factor subunit A |
---|---|
基因名称 | PDGFA; PDGFB |
全名 | platelet derived growth factor subunit A; platelet derived growth factor subunit B |
背景介绍 | The protein encoded by this gene is a member of the platelet-derived growth factor family. The four members of this family are mitogenic factors for cells of mesenchymal origin and are characterized by a motif of eight cysteines. This gene product can exist either as a homodimer or as a heterodimer with the platelet-derived growth factor beta polypeptide, where the dimers are connected by disulfide bonds. Studies using knockout mice have shown cellular defects in oligodendrocytes, alveolar smooth muscle cells, and Leydig cells in the testis; knockout mice die either as embryos or shortly after birth. Two splice variants have been identified for this gene. [provided by RefSeq, Jul 2008] |
生物功能 | Growth factor that plays an essential role in the regulation of embryonic development, cell proliferation, cell migration, survival and chemotaxis. Potent mitogen for cells of mesenchymal origin. Required for normal lung alveolar septum formation during embryogenesis, normal development of the gastrointestinal tract, normal development of Leydig cells and spermatogenesis. Required for normal oligodendrocyte development and normal myelination in the spinal cord and cerebellum. Plays an important role in wound healing. Signaling is modulated by the formation of heterodimers with PDGFB (By similarity). [UniProt] |
产品亮点 | Related products: PDGF antibodies; PDGF ELISA Kits; New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
检测图片 (1) Click the Picture to Zoom In
Title | Download Link |
---|---|
ARG81400 Human PDGF AB ELISA Kit User's manual |
![]() |