ARG83015
Mouse IL38 ELISA Kit
Mouse IL38 ELISA 试剂盒 for ELISA and Mouse
内含物
货号 | 内含物名称 | 包装 |
---|---|---|
ARG83015-01 | Antibody-coated microplate | 8 X 12 strips |
ARG83015-02 | Standard | 3 X 15 ng/vials |
ARG83015-03 | Standard diluent buffer | 20 ml |
ARG83015-04 | Antibody conjugate concentrate | 1 vial |
ARG83015-05 | Antibody diluent buffer | 16 ml |
ARG83015-06 | HRP-Streptavidin concentrate | 1 vial |
ARG83015-07 | HRP-Streptavidin diluent buffer | 16 ml |
ARG83015-08 | 20X Wash buffer | 50 ml |
ARG83015-09 | TMB substrate | 12 ml |
ARG83015-10 | STOP solution | 12 ml |
ARG83015-11 | Plate sealer | 4 strips |
概述
产品描述 | ARG83015 Mouse IL38 ELISA Kit is an Enzyme Immunoassay kit for the quantification of Mouse IL38 in serum, plasma (heparin), ascites, urine and cell culture supernatants. |
---|---|
反应物种 | Ms |
应用 | ELISA |
特异性 | Not cross-reacts with: Human IL1ra, IL1 Rrp, IL31, IL37, IL38. Mouse IL1ra, IL1 Rrp, IL22, IL23, IL27, IL33. Rat IL1ra, IL1 Rrp, IL38. |
靶点名称 | IL38 |
偶联标记 | HRP |
偶联标记说明 | Substrate: TMB and read at 450 nm. |
Protein Full name | Interleukin-1 family member 10 |
灵敏度 | 0.2 ng/ml |
样品类型 | Serum, plasma (heparin), ascites, urine and cell culture supernatants. |
标准范围 | 0.4 - 30 ng/ml |
样本量 | 100 µl |
精确 | Intra-Assay CV: less than 10% Inter-Assay CV: less than 10% |
別名 | IL1F10; Interleukin 1 Family Member 10; IL-1HY2; IL1-Theta; IL-1F10; FKSG75; Interleukin-1 Receptor Antagonist FKSG75; Interleukin-1 Family Member 10; Family Of Interleukin 1-Theta; Interleukin-1 HY2; Interleukin-38; FIL1 Theta; IL-1 Theta; MGC119832; MGC119833; MGC11983; IL1HY2; IL-38; Interleukin-1 Receptor Antagonist-Like FIL1 Theta; Interleukin 1 Family, Member 10 (Theta); Interleukin 1 Family Member 10 (Theta); IL-1F10 (Canonical Form IL-1F10a); Interleukin-1 Theta; FIL1- Theta; FIL1-Theta; FIL1T; IL38 |
应用说明
检测时间 | ~ 4 hours |
---|
属性
形式 | 96 well |
---|---|
存放说明 | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
生物信息
数据库连接 | |
---|---|
基因名称 | IL1F10 |
全名 | Interleukin 1 Family Member 10 |
背景介绍 | The protein encoded by this gene is a member of the interleukin 1 cytokine family. This gene and eight other interleukin 1 family genes form a cytokine gene cluster on chromosome 2. This cytokine is thought to participate in a network of interleukin 1 family members to regulate adapted and innate immune responses. Two alternatively spliced transcript variants encoding the same protein have been reported. [provided by RefSeq, Jul 2008] |
生物功能 | Cytokine with immunomodulatory activity. Alone, does not induce cytokine production, but reduces IL22 and IL17A production by T-cells in response to heat-killed Candida albicans. Reduces IL36G-induced production of IL8 by peripheral blood mononuclear cells. Increases IL6 production by dendritic cells stimulated by bacterial lipopolysaccharides (LPS). Ligand for IL-36R/IL1RL2. [Uniprot] |
细胞定位 | Cytoplasm, secreted. [UniProt] |
产品亮点 | Related products: IL38 antibodies; IL38 ELISA Kits; New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
检测图片 (1) Click the Picture to Zoom In
Title | Download Link |
---|---|
ARG83015 Mouse IL38 ELISA Kit User manual |
![]() |