ARG54724
anti-CCL2 / MCP1 antibody
anti-CCL2 / MCP1 antibody for Flow cytometry,ICC/IF,IHC-Formalin-fixed paraffin-embedded sections,Western blot and Human
Cancer antibody; Cell Biology and Cellular Response antibody; Immune System antibody; Metabolism antibody
概述
产品描述 | Rabbit Polyclonal antibody recognizes CCL2 / MCP1 |
---|---|
反应物种 | Hu |
预测物种 | Mk |
应用 | FACS, ICC/IF, IHC-P, WB |
宿主 | Rabbit |
克隆 | Polyclonal |
同位型 | IgG |
靶点名称 | CCL2 / MCP1 |
抗原物种 | Human |
抗原 | KLH-conjugated synthetic peptide corresponding to aa. 62-89 (C-terminus) of Human CCL2 (NP_002973.1). |
偶联标记 | Un-conjugated |
別名 | MCP1; Monocyte chemotactic and activating factor; MCAF; Monocyte chemotactic protein 1; Monocyte secretory protein JE; HSMCR30; Small-inducible cytokine A2; HC11; SMC-CF; GDCF-2; SCYA2; C-C motif chemokine 2; Monocyte chemoattractant protein 1; MCP-1 |
应用说明
应用建议 |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
应用说明 | * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. | ||||||||||
阳性对照 | HeLa |
属性
纯化 | This antibody is prepared by Saturated Ammonium Sulfate (SAS) precipitation followed by dialysis against PBS. |
---|---|
缓冲液 | PBS and 0.09% (W/V) Sodium azide |
抗菌剂 | 0.09% (W/V) Sodium azide |
存放说明 | For continuous use, store undiluted antibody at 2-8°C for up to a week. For long-term storage, aliquot and store at -20°C or below. Storage in frost free freezers is not recommended. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
注意事项 | For laboratory research only, not for drug, diagnostic or other use. |
生物信息
数据库连接 | |
---|---|
基因名称 | CCL2 |
全名 | chemokine (C-C motif) ligand 2 |
背景介绍 | This gene is one of several cytokine genes clustered on the q-arm of chromosome 17. Chemokines are a superfamily of secreted proteins involved in immunoregulatory and inflammatory processes. The superfamily is divided into four subfamilies based on the arrangement of N-terminal cysteine residues of the mature peptide. This chemokine is a member of the CC subfamily which is characterized by two adjacent cysteine residues. This cytokine displays chemotactic activity for monocytes and basophils but not for neutrophils or eosinophils. It has been implicated in the pathogenesis of diseases characterized by monocytic infiltrates, like psoriasis, rheumatoid arthritis and atherosclerosis. It binds to chemokine receptors CCR2 and CCR4. [provided by RefSeq, Jul 2013] |
生物功能 | Chemotactic factor that attracts monocytes and basophils but not neutrophils or eosinophils. Augments monocyte anti-tumor activity. Has been implicated in the pathogenesis of diseases characterized by monocytic infiltrates, like psoriasis, rheumatoid arthritis or atherosclerosis. May be involved in the recruitment of monocytes into the arterial wall during the disease process of atherosclerosis. [From Uniprot] |
细胞定位 | Secreted. |
产品亮点 | Related products: MCP1 antibodies; MCP1 ELISA Kits; MCP1 Duos / Panels; Related news: HMGB1 in inflammation Inflammatory Cytokines |
研究领域 | Cancer antibody; Cell Biology and Cellular Response antibody; Immune System antibody; Metabolism antibody |
预测分子量 | 11 kDa |
翻译后修饰 | Processing at the N-terminus can regulate receptor and target cell selectivity. Deletion of the N-terminal residue converts it from an activator of basophil to an eosinophil chemoattractant. |
检测图片 (4) Click the Picture to Zoom In
-
ARG54724 anti-CCL2 / MCP1 antibody ICC/IF image
Immunofluorescence: HeLa cells stained with ARG54724 anti-CCL2 / MCP1 antibody (green). DAPI (blue) for nuclear staining.
-
ARG54724 anti-CCL2 / MCP1 antibody IHC-P image
Immunohistochemistry: Paraffin-embedded Human brain tissue stained with ARG54724 anti-CCL2 / MCP1 antibody.
-
ARG54724 anti-CCL2 / MCP1 antibody WB image
Western blot: 35 µg of HeLa cell lysate stained with ARG54724 anti-CCL2 / MCP1 antibody.
-
ARG54724 anti-CCL2 / MCP1 antibody FACS image
Flow Cytometry: HeLa cells stained with ARG54724 anti-CCL2 / MCP1 antibody (bottom histogram) or without primary antibody control (top histogram).